There's something satisfying about cashews. That buttery texture, the mild sweetness, the way they somehow feel both indulgent and wholesome. They're the nut you reach for by the handful—and then reach for again.
But beyond their deliciousness, what actually happens when you make cashews a regular part of your diet? Doctors and nutritionists have been studying this creamy nut, and the findings might surprise you.
Let's crack open the science and explore what cashews really do for your body.
The Nutritional Profile: Small Nut, Big Impact
One ounce of cashews (about 18 nuts) contains:
| Nutrient | Amount | % Daily Value | Benefit |
|---|---|---|---|
| Protein | 5g | 10% | Muscle maintenance, satiety |
| Healthy fats | 12g | — | Mostly monounsaturated (heart-healthy) |
| Carbohydrates | 9g | 3% | Includes 1g fiber |
| Copper | 0.6mg | 67% | Energy production, brain health |
| Magnesium | 83mg | 20% | Muscle function, blood pressure |
| Manganese | 0.5mg | 23% | Bone health, metabolism |
| Zinc | 1.6mg | 15% | Immune function, wound healing |
| Iron | 1.9mg | 11% | Oxygen transport |
| Phosphorus | 168mg | 13% | Bone health |
And all for about 160 calories per ounce.

